Statystyki dla domeny
NoclegiSzczytno.pl
statystyki domeny NoclegiSzczytno.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
11*/2024 | 223 | 509 |
10/2024 | 869 | 4224 |
09/2024 | 1011 | 2494 |
08/2024 | 921 | 3276 |
07/2024 | 736 | 3872 |
06/2024 | 976 | 1899 |
05/2024 | 1092 | 1539 |
04/2024 | 958 | 2535 |
03/2024 | 792 | 3533 |
02/2024 | 719 | 2935 |
01/2024 | 762 | 1867 |
12/2023 | 799 | 1628 |
11*/2023 | 808 | 1143 |
10/2023 | 773 | 967 |
09/2023 | 862 | 1194 |
08/2023 | 806 | 1059 |
07/2023 | 836 | 1026 |
06/2023 | 887 | 1068 |
05/2023 | 811 | 1000 |
04/2023 | 644 | 819 |
03/2023 | 608 | 801 |
02/2023 | 496 | 716 |
01/2023 | 600 | 709 |
12/2022 | 641 | 883 |
11*/2022 | 407 | 535 |
10/2022 | 484 | 761 |
09/2022 | 539 | 966 |
08/2022 | 657 | 1923 |
07/2022 | 715 | 1086 |
06/2022 | 515 | 749 |
05/2022 | 506 | 805 |
04/2022 | 643 | 1061 |
03/2022 | 601 | 790 |
02/2022 | 420 | 637 |
01/2022 | 513 | 710 |
12/2021 | 440 | 726 |
11*/2021 | 568 | 704 |
10/2021 | 746 | 912 |
09/2021 | 581 | 678 |
08/2021 | 597 | 753 |
07/2021 | 742 | 927 |
06/2021 | 693 | 978 |
05/2021 | 676 | 806 |
04/2021 | 807 | 1015 |
03/2021 | 786 | 993 |
02/2021 | 124 | 246 |
01/2021 | 92 | 191 |
12/2020 | 50 | 80 |
razem | 31532 | 60728 |
* dane za okres od 01.11 do 08.11
Statystyki domeny dostępne od: 12/2020
© 2020 NoclegiSzczytno.pl.